Live Music
Event Description:
McPs Taphouse at Stateline in South Lake Tahoe, CA has been a beer and entertainment staple for over 31 years with 40 beers on tap, full bar of craft cocktails, live music, and never a cover charge. Being family owned and operated, our motto is: children welcome, adults tolerated. We’re not just “Pub Grub” at McPs… our full restaurant offers traditional Irish dishes along with our modern California classic lighter options.
This event is happening next on:
Sunday, October 13, 2024 - 8:00 pm to 11:00 pmShow all dates
Monday, October 14, 2024 - 8:00 pm to 11:00 pm
Tuesday, October 15, 2024 - 8:00 pm to 11:00 pm
Wednesday, October 16, 2024 - 8:00 pm to 11:00 pm
Thursday, October 17, 2024 - 8:00 pm to 11:00 pm
Friday, October 18, 2024 - 8:00 pm to 11:00 pm
Saturday, October 19, 2024 - 8:00 pm to 11:00 pm
Sunday, October 20, 2024 - 8:00 pm to 11:00 pm
Monday, October 21, 2024 - 8:00 pm to 11:00 pm
Tuesday, October 22, 2024 - 8:00 pm to 11:00 pm
Wednesday, October 23, 2024 - 8:00 pm to 11:00 pm
Thursday, October 24, 2024 - 8:00 pm to 11:00 pm
Friday, October 25, 2024 - 8:00 pm to 11:00 pm
Saturday, October 26, 2024 - 8:00 pm to 11:00 pm
Sunday, October 27, 2024 - 8:00 pm to 11:00 pm
Monday, October 28, 2024 - 8:00 pm to 11:00 pm
Tuesday, October 29, 2024 - 8:00 pm to 11:00 pm
Wednesday, October 30, 2024 - 8:00 pm to 11:00 pm
Thursday, October 31, 2024 - 8:00 pm to 11:00 pm
Friday, November 1, 2024 - 8:00 pm to 11:00 pm
Saturday, November 2, 2024 - 8:00 pm to 11:00 pm
Sunday, November 3, 2024 - 8:00 pm to 11:00 pm
Monday, November 4, 2024 - 8:00 pm to 11:00 pm
Tuesday, November 5, 2024 - 8:00 pm to 11:00 pm
Wednesday, November 6, 2024 - 8:00 pm to 11:00 pm
Thursday, November 7, 2024 - 8:00 pm to 11:00 pm
Friday, November 8, 2024 - 8:00 pm to 11:00 pm
Saturday, November 9, 2024 - 8:00 pm to 11:00 pm
Sunday, November 10, 2024 - 8:00 pm to 11:00 pm
Monday, November 11, 2024 - 8:00 pm to 11:00 pm
Tuesday, November 12, 2024 - 8:00 pm to 11:00 pm
Wednesday, November 13, 2024 - 8:00 pm to 11:00 pm
Thursday, November 14, 2024 - 8:00 pm to 11:00 pm
Friday, November 15, 2024 - 8:00 pm to 11:00 pm
Saturday, November 16, 2024 - 8:00 pm to 11:00 pm
Sunday, November 17, 2024 - 8:00 pm to 11:00 pm
Monday, November 18, 2024 - 8:00 pm to 11:00 pm
Tuesday, November 19, 2024 - 8:00 pm to 11:00 pm
Wednesday, November 20, 2024 - 8:00 pm to 11:00 pm
Thursday, November 21, 2024 - 8:00 pm to 11:00 pm
Friday, November 22, 2024 - 8:00 pm to 11:00 pm
Saturday, November 23, 2024 - 8:00 pm to 11:00 pm
Sunday, November 24, 2024 - 8:00 pm to 11:00 pm
Monday, November 25, 2024 - 8:00 pm to 11:00 pm
Tuesday, November 26, 2024 - 8:00 pm to 11:00 pm
Wednesday, November 27, 2024 - 8:00 pm to 11:00 pm
Thursday, November 28, 2024 - 8:00 pm to 11:00 pm
Friday, November 29, 2024 - 8:00 pm to 11:00 pm
Saturday, November 30, 2024 - 8:00 pm to 11:00 pm
Sunday, December 1, 2024 - 8:00 pm to 11:00 pm
Monday, December 2, 2024 - 8:00 pm to 11:00 pm
Tuesday, December 3, 2024 - 8:00 pm to 11:00 pm
Wednesday, December 4, 2024 - 8:00 pm to 11:00 pm
Thursday, December 5, 2024 - 8:00 pm to 11:00 pm
Friday, December 6, 2024 - 8:00 pm to 11:00 pm
Saturday, December 7, 2024 - 8:00 pm to 11:00 pm
Sunday, December 8, 2024 - 8:00 pm to 11:00 pm
Monday, December 9, 2024 - 8:00 pm to 11:00 pm
Tuesday, December 10, 2024 - 8:00 pm to 11:00 pm
Wednesday, December 11, 2024 - 8:00 pm to 11:00 pm
Thursday, December 12, 2024 - 8:00 pm to 11:00 pm
Friday, December 13, 2024 - 8:00 pm to 11:00 pm
Saturday, December 14, 2024 - 8:00 pm to 11:00 pm
Sunday, December 15, 2024 - 8:00 pm to 11:00 pm
Monday, December 16, 2024 - 8:00 pm to 11:00 pm
Tuesday, December 17, 2024 - 8:00 pm to 11:00 pm
Wednesday, December 18, 2024 - 8:00 pm to 11:00 pm
Thursday, December 19, 2024 - 8:00 pm to 11:00 pm
Friday, December 20, 2024 - 8:00 pm to 11:00 pm
Saturday, December 21, 2024 - 8:00 pm to 11:00 pm
Sunday, December 22, 2024 - 8:00 pm to 11:00 pm
Monday, December 23, 2024 - 8:00 pm to 11:00 pm
Tuesday, December 24, 2024 - 8:00 pm to 11:00 pm
Wednesday, December 25, 2024 - 8:00 pm to 11:00 pm
Thursday, December 26, 2024 - 8:00 pm to 11:00 pm
Friday, December 27, 2024 - 8:00 pm to 11:00 pm
Saturday, December 28, 2024 - 8:00 pm to 11:00 pm
Sunday, December 29, 2024 - 8:00 pm to 11:00 pm
Monday, December 30, 2024 - 8:00 pm to 11:00 pm
Tuesday, December 31, 2024 - 8:00 pm to 11:00 pm
Wednesday, January 1, 2025 - 8:00 pm to 11:00 pm
Thursday, January 2, 2025 - 8:00 pm to 11:00 pm
Friday, January 3, 2025 - 8:00 pm to 11:00 pm
Saturday, January 4, 2025 - 8:00 pm to 11:00 pm
Sunday, January 5, 2025 - 8:00 pm to 11:00 pm
Monday, January 6, 2025 - 8:00 pm to 11:00 pm
Tuesday, January 7, 2025 - 8:00 pm to 11:00 pm
Wednesday, January 8, 2025 - 8:00 pm to 11:00 pm
Thursday, January 9, 2025 - 8:00 pm to 11:00 pm
Friday, January 10, 2025 - 8:00 pm to 11:00 pm
Saturday, January 11, 2025 - 8:00 pm to 11:00 pm
Sunday, January 12, 2025 - 8:00 pm to 11:00 pm
Monday, January 13, 2025 - 8:00 pm to 11:00 pm
Tuesday, January 14, 2025 - 8:00 pm to 11:00 pm
Wednesday, January 15, 2025 - 8:00 pm to 11:00 pm
Thursday, January 16, 2025 - 8:00 pm to 11:00 pm
Friday, January 17, 2025 - 8:00 pm to 11:00 pm
Saturday, January 18, 2025 - 8:00 pm to 11:00 pm
Sunday, January 19, 2025 - 8:00 pm to 11:00 pm
Monday, January 20, 2025 - 8:00 pm to 11:00 pm
Tuesday, January 21, 2025 - 8:00 pm to 11:00 pm
Wednesday, January 22, 2025 - 8:00 pm to 11:00 pm
Thursday, January 23, 2025 - 8:00 pm to 11:00 pm
Friday, January 24, 2025 - 8:00 pm to 11:00 pm
Saturday, January 25, 2025 - 8:00 pm to 11:00 pm
Sunday, January 26, 2025 - 8:00 pm to 11:00 pm
Monday, January 27, 2025 - 8:00 pm to 11:00 pm
Tuesday, January 28, 2025 - 8:00 pm to 11:00 pm
Wednesday, January 29, 2025 - 8:00 pm to 11:00 pm
Thursday, January 30, 2025 - 8:00 pm to 11:00 pm
Friday, January 31, 2025 - 8:00 pm to 11:00 pm
Saturday, February 1, 2025 - 8:00 pm to 11:00 pm
Sunday, February 2, 2025 - 8:00 pm to 11:00 pm
Monday, February 3, 2025 - 8:00 pm to 11:00 pm
Tuesday, February 4, 2025 - 8:00 pm to 11:00 pm
Wednesday, February 5, 2025 - 8:00 pm to 11:00 pm
Thursday, February 6, 2025 - 8:00 pm to 11:00 pm
Friday, February 7, 2025 - 8:00 pm to 11:00 pm
Saturday, February 8, 2025 - 8:00 pm to 11:00 pm
Sunday, February 9, 2025 - 8:00 pm to 11:00 pm
Monday, February 10, 2025 - 8:00 pm to 11:00 pm
Tuesday, February 11, 2025 - 8:00 pm to 11:00 pm
Wednesday, February 12, 2025 - 8:00 pm to 11:00 pm
Thursday, February 13, 2025 - 8:00 pm to 11:00 pm
Friday, February 14, 2025 - 8:00 pm to 11:00 pm
Saturday, February 15, 2025 - 8:00 pm to 11:00 pm
Sunday, February 16, 2025 - 8:00 pm to 11:00 pm
Monday, February 17, 2025 - 8:00 pm to 11:00 pm
Tuesday, February 18, 2025 - 8:00 pm to 11:00 pm
Wednesday, February 19, 2025 - 8:00 pm to 11:00 pm
Thursday, February 20, 2025 - 8:00 pm to 11:00 pm
Friday, February 21, 2025 - 8:00 pm to 11:00 pm
Saturday, February 22, 2025 - 8:00 pm to 11:00 pm
Sunday, February 23, 2025 - 8:00 pm to 11:00 pm
Monday, February 24, 2025 - 8:00 pm to 11:00 pm
Tuesday, February 25, 2025 - 8:00 pm to 11:00 pm
Wednesday, February 26, 2025 - 8:00 pm to 11:00 pm
Thursday, February 27, 2025 - 8:00 pm to 11:00 pm
Friday, February 28, 2025 - 8:00 pm to 11:00 pm
Saturday, March 1, 2025 - 8:00 pm to 11:00 pm
Sunday, March 2, 2025 - 8:00 pm to 11:00 pm
Monday, March 3, 2025 - 8:00 pm to 11:00 pm
Tuesday, March 4, 2025 - 8:00 pm to 11:00 pm
Wednesday, March 5, 2025 - 8:00 pm to 11:00 pm
Thursday, March 6, 2025 - 8:00 pm to 11:00 pm
Friday, March 7, 2025 - 8:00 pm to 11:00 pm
Saturday, March 8, 2025 - 8:00 pm to 11:00 pm
Sunday, March 9, 2025 - 8:00 pm to 11:00 pm
Monday, March 10, 2025 - 8:00 pm to 11:00 pm
Tuesday, March 11, 2025 - 8:00 pm to 11:00 pm
Wednesday, March 12, 2025 - 8:00 pm to 11:00 pm
Thursday, March 13, 2025 - 8:00 pm to 11:00 pm
Friday, March 14, 2025 - 8:00 pm to 11:00 pm
Saturday, March 15, 2025 - 8:00 pm to 11:00 pm
Sunday, March 16, 2025 - 8:00 pm to 11:00 pm
Monday, March 17, 2025 - 8:00 pm to 11:00 pm
Tuesday, March 18, 2025 - 8:00 pm to 11:00 pm
Wednesday, March 19, 2025 - 8:00 pm to 11:00 pm
Thursday, March 20, 2025 - 8:00 pm to 11:00 pm
Friday, March 21, 2025 - 8:00 pm to 11:00 pm
Saturday, March 22, 2025 - 8:00 pm to 11:00 pm
Sunday, March 23, 2025 - 8:00 pm to 11:00 pm
Monday, March 24, 2025 - 8:00 pm to 11:00 pm
Tuesday, March 25, 2025 - 8:00 pm to 11:00 pm
Wednesday, March 26, 2025 - 8:00 pm to 11:00 pm
Thursday, March 27, 2025 - 8:00 pm to 11:00 pm
Friday, March 28, 2025 - 8:00 pm to 11:00 pm
Saturday, March 29, 2025 - 8:00 pm to 11:00 pm
Sunday, March 30, 2025 - 8:00 pm to 11:00 pm
Monday, March 31, 2025 - 8:00 pm to 11:00 pm
Tuesday, April 1, 2025 - 8:00 pm to 11:00 pm
Wednesday, April 2, 2025 - 8:00 pm to 11:00 pm
Thursday, April 3, 2025 - 8:00 pm to 11:00 pm
Friday, April 4, 2025 - 8:00 pm to 11:00 pm
Saturday, April 5, 2025 - 8:00 pm to 11:00 pm
Sunday, April 6, 2025 - 8:00 pm to 11:00 pm
Monday, April 7, 2025 - 8:00 pm to 11:00 pm
Tuesday, April 8, 2025 - 8:00 pm to 11:00 pm
Wednesday, April 9, 2025 - 8:00 pm to 11:00 pm
Thursday, April 10, 2025 - 8:00 pm to 11:00 pm
Friday, April 11, 2025 - 8:00 pm to 11:00 pm
Saturday, April 12, 2025 - 8:00 pm to 11:00 pm
Sunday, April 13, 2025 - 8:00 pm to 11:00 pm
Monday, April 14, 2025 - 8:00 pm to 11:00 pm
Tuesday, April 15, 2025 - 8:00 pm to 11:00 pm
Wednesday, April 16, 2025 - 8:00 pm to 11:00 pm
Thursday, April 17, 2025 - 8:00 pm to 11:00 pm
Friday, April 18, 2025 - 8:00 pm to 11:00 pm
Saturday, April 19, 2025 - 8:00 pm to 11:00 pm
Sunday, April 20, 2025 - 8:00 pm to 11:00 pm
Monday, April 21, 2025 - 8:00 pm to 11:00 pm
Tuesday, April 22, 2025 - 8:00 pm to 11:00 pm
Wednesday, April 23, 2025 - 8:00 pm to 11:00 pm
Thursday, April 24, 2025 - 8:00 pm to 11:00 pm
Friday, April 25, 2025 - 8:00 pm to 11:00 pm
Saturday, April 26, 2025 - 8:00 pm to 11:00 pm
Sunday, April 27, 2025 - 8:00 pm to 11:00 pm
Monday, April 28, 2025 - 8:00 pm to 11:00 pm
Tuesday, April 29, 2025 - 8:00 pm to 11:00 pm
Wednesday, April 30, 2025 - 8:00 pm to 11:00 pm
Thursday, May 1, 2025 - 8:00 pm to 11:00 pm
Friday, May 2, 2025 - 8:00 pm to 11:00 pm
Saturday, May 3, 2025 - 8:00 pm to 11:00 pm
Sunday, May 4, 2025 - 8:00 pm to 11:00 pm
Monday, May 5, 2025 - 8:00 pm to 11:00 pm
Tuesday, May 6, 2025 - 8:00 pm to 11:00 pm
Wednesday, May 7, 2025 - 8:00 pm to 11:00 pm
Thursday, May 8, 2025 - 8:00 pm to 11:00 pm
Friday, May 9, 2025 - 8:00 pm to 11:00 pm
Saturday, May 10, 2025 - 8:00 pm to 11:00 pm
Sunday, May 11, 2025 - 8:00 pm to 11:00 pm
Monday, May 12, 2025 - 8:00 pm to 11:00 pm
Tuesday, May 13, 2025 - 8:00 pm to 11:00 pm
Wednesday, May 14, 2025 - 8:00 pm to 11:00 pm
Thursday, May 15, 2025 - 8:00 pm to 11:00 pm
Friday, May 16, 2025 - 8:00 pm to 11:00 pm
Saturday, May 17, 2025 - 8:00 pm to 11:00 pm
Sunday, May 18, 2025 - 8:00 pm to 11:00 pm
Monday, May 19, 2025 - 8:00 pm to 11:00 pm
Tuesday, May 20, 2025 - 8:00 pm to 11:00 pm
Wednesday, May 21, 2025 - 8:00 pm to 11:00 pm
Thursday, May 22, 2025 - 8:00 pm to 11:00 pm
Friday, May 23, 2025 - 8:00 pm to 11:00 pm
Saturday, May 24, 2025 - 8:00 pm to 11:00 pm
Sunday, May 25, 2025 - 8:00 pm to 11:00 pm
Monday, May 26, 2025 - 8:00 pm to 11:00 pm
Tuesday, May 27, 2025 - 8:00 pm to 11:00 pm
Wednesday, May 28, 2025 - 8:00 pm to 11:00 pm
Thursday, May 29, 2025 - 8:00 pm to 11:00 pm
Friday, May 30, 2025 - 8:00 pm to 11:00 pm
Saturday, May 31, 2025 - 8:00 pm to 11:00 pm
Where is the event?
McP's Taphouse Grill (See address and directions below)